Open Market Currency Exchange Rates (Forex Rates) in Pakistan
Updated on: Wed, July 29, 2009, 12:34 (PST) Arrows of currency trend in the chart show forex exchange rates compared with the latest forex exchange rates Following are indicative forex exchange currencies rates Courtesy : ECAP | |||
Remittance | Buying | Selling | Trend |
US Dollar DD | 0.0 | 0.0 | |
US Dollar TT | 0.0 | 0.0 | |
Currency Notes | |||
US Dollar | 83.00 | 83.30 | |
Kuwaiti Dinar | 284.71 | 288.73 | |
Malaysian Ringgit | 0.0 | 0.0 | |
Norwegians Krone | 13.18 | 13.37 | |
UK Pound Sterling | 134.71 | 135.34 | |
Saudi Riyal | 21.92 | 22.14 | |
Singapore Dollar | 0.0 | 0.0 | |
Swedish Korona | 10.90 | 11.07 | |
Swiss Franc | 76.19 | 77.19 | |
U.A.E Dirham | 22.38 | 22.62 | |
Bahrain Dinar | 217.52 | 220.40 | |
NewZealand $ | 43.5 | 43.8 | |
Omani Riyal | 213.11 | 215.60 | |
Australian Dollar | 67.37 | 68.37 | |
Danish Krone | 15.57 | 15.78 | |
Euro | 115.97 | 117.45 | |
Thai Bhat | 0.0 | 0.0 | |
Canadian Dollar | 75.57 | 76.69 | |
Hong Kong Dollar | 10.44 | 10.71 | |
Qatari Riyal | 22.46 | 22.90 | |
Indian Rupee | 1.58 | 1.68 | |
China Yuan | 0.0 | 0.0 | |
Japanese Yen | 0.8663 | 0.8770 | |
Forex Open Market Analysis |
0 comments:
Post a Comment